According to teardown by iSuppli, the material cost to make one Google Nexus One phone is $174.15. Comparing that to iPhone 3G’s $179 price, you are getting a much better deal with Nexus One’s faster processor, better camera, bigger and better display, etc. However, I don’t think it’s because of HTC/Google’s better buying power but just the cost of electronics going down over time.
| Component | Manufacturer | Description | Price |
|---|---|---|---|
| Baseband Processor | Qualcomm | Quad-Band GSM/GPRS/EDGE, UMTS HSPA, 1GHz CPU, 600MHz Digital Signal Processor | $30.50 |
| Memory | Samsung Semiconductor | Multichip Package (4Gbit NAND Flash + 4Gbit Mobile Double Data Rate (DDR) DRAM | $20.40 |
| Bluetooth/WLAN | Broadcom | Bluetooth / WLAN / FM Transmitter/Receiver (802.11a/b/g/n, Bluetooth V2.1+EDR, 65nm) | $8.20 |
| Power Management | Qualcomm | Power Management IC (w/ Integrated USB Transceiver) | $2.50 |
| Radio Frequency Transceiver | Qualcomm | RF Transceiver (ZIF, Quad-Band GSM/EDGE, Tri-Band WCDMA/HSDPA) | $2.50 |
| Power Amplifier | Skyworks & Others | 4 Power Amplifier Modules (Skyworks & Other) | $2.20 |
| Power Management | Texas Instruments | Power Management & Li-Ion Charger | $1.20 |
| Display | Samsung Mobile Display | Display (3.7″ AM-OLED) | $23.50 |
| Touchscreen | Synaptics | Touchscreen Assembly (Capacitive Multitouch) | $17.50 |
| Electrical | Misc. Electronic Components (Small IC’s, Discrete Semiconductors, Passives, etc.) | $16.30 | |
| Camera | Camera (5.0 MP Auto Focus) | $12.50 | |
| MicroSD Card | MicroSD Card (4GB) | $8.50 | |
| Electro-Mechanical | Misc. Electromechanical Components (Connectors, Acoustics, Antennas, etc.) | $7.50 | |
| Electro-Mechanical | PCB’s | $6.60 | |
| Mechanical | Misc. Mechanical Components (Plastics, Metals, Hardware, Shielding, Insulation, etc.) | $6.20 | |
| Battery | Battery (1400mAh, 3.7V) | $5.25 | |
| Mechanical | Main Enclosure Housing (Machined Aluminum Unibody) | $2.80 | |
| Total BOM (Materials Only) | $174.15 |
Source: iSuppli Corp. January 2010
Incoming search terms:
- ic anycall i7500
- samsung captivate teardown bom
- Atrix smartphones uses Skyworks power amplifiers
- google nexus one costs to make
- nexus one power amp
- Samsung captivate skyworks
- samsung i7500 power management ic
- skyworks Samsung captivate
- www nexus-one-world de

2 responses to Google Nexus One costs $174.15 to make
You should keep in mind that (at least imo) these prices are not the prices big companies like apple or htc pay on the market, but the costs for normal ppl who want to buy these components.
No one knows for sure exactly how much Apple of HTC paid for those parts but those are pretty good industry guesses for ballpark price that companies would pay in large quantity. “Normal People” don’t buy one or two SnapDragon processors and Qualcomm wouldn’t sell me small qty at $30 range. All the prices are for high volume prices that manufacturers would typically pay.
Leave a reply to Google Nexus One costs $174.15 to make