Motorola DROID costs $187.75 to Make
By admin on Jan 15, 2010 in Google Android, Motorola Droid
Source: iSuppli
Major Cost Drivers in the Motorola Droid (Pricing in U.S. Dollars)
| Component | Manufacturer | Cost |
|---|---|---|
| microSD Memory Card – 16GB | $35.00 | |
| Display Module | $17.75 | |
| Touch screen Overlay | $17.50 | |
| Camera Module | $14.25 | |
| Baseband Processor/Radio Frequency Transceiver | Qualcomm | $14.04 |
| Applications Processor | TI | $12.90 |
| Multichip Module: 4Gbit NAND Flash, Plus 2Gbit Mobile DDR | Toshiba | $9.20 |
| Bluetooth/WLAN/FM Transmitter/Receiver | Texas Instruments | $6.50 |
| Multichip Module: 1Gbit NAND Flash Plus 512Mbit Mobile DDR | Numonyx | $4.90 |
| Lithium Ion Battery | Motorola | $4.25 |
| Other Costs | $42.82 | |
| Total Materials Cost | $179.11 | |
| Manufacturing Cost | $8.64 | |
| Grand Total | $187.75 |
Post a Comment