<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Killer &#124; All Things Smartphones and Tablets &#187; zz Archived Phones</title>
	<atom:link href="http://www.iphonekiller.com/phone/archived-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphonekiller.com</link>
	<description>Most comprehensive iPhone Killer Smartphones and Tablets Site</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple sells 9.25M iPads and 20.34M iPhones in Q2, 2011</title>
		<link>http://www.iphonekiller.com/apple-sells-9-25m-ipads-and-20-34m-iphones-in-q2-2011/</link>
		<comments>http://www.iphonekiller.com/apple-sells-9-25m-ipads-and-20-34m-iphones-in-q2-2011/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.General Topics]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://www.iphonekiller.com/?p=3023</guid>
		<description><![CDATA[Apple has just released their earnings from the previous quarter that beat all the analysts expectations with record shipping of iPhones and iPads. Those numbers are what the other guys would love to see for their one year or two year shipment, something Apple does on quarterly basis. Google has recently reported that they activate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iphonekiller.com/wp-content/uploads/2011/07/Apple_logo_techngadgetz.jpg"><img class="alignnone size-full wp-image-3024" title="Apple_logo_techngadgetz" src="http://www.iphonekiller.com/wp-content/uploads/2011/07/Apple_logo_techngadgetz.jpg" alt="" width="300" height="361" /></a></p>
<p>Apple has just released their earnings from the previous quarter that beat all the analysts expectations with record shipping of iPhones and iPads. Those numbers are what the other guys would love to see for their one year or two year shipment, something Apple does on quarterly basis. Google has recently reported that they activate over 550,000 Android devices per day. That comes out to be almost 50M units per quarter. Considering Android community consists of a ton of different companies, Apple doing more than half of that number all by themselves is pretty impressive.</p>
<h4>Incoming search terms:</h4><ul><li>iphone logo</li><li>apple iphone logo</li><li>logo apple</li><li>apple official logo</li><li>apple icon</li><li>iphone apple logo</li><li>Apple Mac logo</li><li>iphone 4 logo</li><li>logo iphone</li><li>apple hd logo</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.iphonekiller.com/apple-sells-9-25m-ipads-and-20-34m-iphones-in-q2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola DROID X2 Official Specifications</title>
		<link>http://www.iphonekiller.com/motorola-droid-x2-official-specifications/</link>
		<comments>http://www.iphonekiller.com/motorola-droid-x2-official-specifications/#comments</comments>
		<pubDate>Fri, 20 May 2011 05:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Motorola DROID X 2]]></category>
		<category><![CDATA[Motorola DROID X2]]></category>
		<category><![CDATA[tegra 2]]></category>

		<guid isPermaLink="false">http://www.iphonekiller.com/?p=2949</guid>
		<description><![CDATA[Double the Does Droid X2 is fueled by a dual–core 1GHz processor. Translation: faster load times, faster gaming, and a much faster you. Bring on the rich media, the animations, and the Flash® videos, because you are now a no–holds–barred browsing beast. Multimedia Mission Control Capture the images that are rightfully yours with rapid–fire photography, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iphonekiller.com/wp-content/uploads/2011/05/mot_droidx_2.png"><img class="alignnone size-full wp-image-2950" title="mot_droidx_2" src="http://www.iphonekiller.com/wp-content/uploads/2011/05/mot_droidx_2.png" alt="" width="125" height="190" /></a></p>
<p><strong>Double the Does</strong><br />
Droid X2 is fueled by a dual–core 1GHz processor. Translation: faster   load times, faster gaming, and a much faster you. Bring on the rich   media, the animations, and the Flash® videos, because you are now a   no–holds–barred browsing beast.<br />
<strong>Multimedia Mission Control</strong><br />
Capture the images that are rightfully yours with rapid–fire   photography, continuous auto–focus, dual LED flash, and the eagle–eye   clarity of an 8MP camera. Flip the switch to record video in 720p HD   even if you’re losing light, because darkness doesn’t stop Droid, and it   no longer stops you.<br />
<strong>More Vigorously Vivid</strong><br />
Display your visual virtuosity with a qHD 960&#215;540 display that bestows   upon your pupils 26% more pixels than Droid X. Mirror your Droid with   any HDTV or computer with HDMI and broadcast the brilliance in 1080p HD.<br />
<strong>An Apps Explosion</strong><br />
Eradicate idle time with an army of apps awaiting your orders in the   Android Market and V CAST™ Media Store. Work, play, read, or socialize   with the ever–expanding world of Android apps. Visit the Media Store to   learn more.</p>
<div id="post_message_13434"><strong></strong></p>
<div id="post_message_13434"><strong>Camera</strong></p>
<ul>
<li>8.0 megapixel</li>
<li>Continuous auto–focus</li>
<li>touch–to–focus</li>
<li>Face recognition</li>
<li>Panoramic modes</li>
<li>Connected gallery with access to your images, as well as photos and   comments from all of your social networks including Facebook,   Photobucket, Flickr, Picasa, and more in one location for you to see and   explore.</li>
</ul>
<p><strong>Video</strong></p>
<ul>
<li>720p HD Video capture</li>
<li>Easy upload to YouTube</li>
<li>1080p HMDI Mirror Mode output to your HDTV or monitor. Browse the   Web, Play Games, or share pictures and movies all in 1080p clarity.</li>
<li>Directional audio capture via “Audio Scenes” help reduce background noise on captured videos</li>
<li>DLNA Wireless sharing of photos, video, and music with other DLNA   compatible devices (Server, Controller, Player, Upload and Download)</li>
</ul>
<p><strong>Music</strong></p>
<ul>
<li>Motorola Music Player</li>
<li>Create and manage playlists</li>
<li>FM Radio</li>
<li>Amazon MP3</li>
<li>Slacker Radio capable</li>
<li>3.5mm Headset Jack</li>
</ul>
<p><strong>Web</strong></p>
<ul>
<li>Amazon Kindle Reader capable</li>
<li>Blockbuster Mobile Application for downloading full–length movies the same day they are available on DVD.</li>
<li>Full Suite of Google Apps incl.: Google Maps with Street View,   transit and Wikipedia information; GTalk with Presence; Gmail; YouTube™,   Latitude, Google Calendar</li>
<li>Webkit5 HTML Browser, Flash 10</li>
<li>Photo Sharing: Facebook, Flickr, Picasa , Photobucket® and Print to Retail</li>
<li>Wi–Fi 802.11 b/g/n Capable</li>
<li>Integrated Google , Exchange, Facebook, Myspace, and Twitter , and LinkedIn Contacts</li>
</ul>
<p><strong>Communication</strong></p>
<ul>
<li>All–Digital, 800/1900, CDMA EVDO rev A</li>
<li>3G Mobile Hotspot with support for up to 5 Devices</li>
<li>Motorola Over the Air Software Updates</li>
<li>Push Email Support: Gmail &amp; Exchange &amp; Yahoo</li>
<li>IMAP and POP, MSN Hotmail, and AOL Mail also supported.</li>
<li>Unified Google Calendar &amp; Corporate Calendar (supports Exchange 2003, 2007, and 2010 protocols)</li>
<li>Bilingual Interface: English/Espanol</li>
<li>aGPS capable for E911 emergency location/sGPS</li>
<li>Speakerphone</li>
<li>Advanced Speech Recognition</li>
<li>TTY compatible</li>
<li>Hearing Aid Compatibility = M4 T3</li>
</ul>
<p><strong>Bluetooth</strong></p>
<ul>
<li>Bluetooth Profiles Supported: Headset, Hands–Free, Advanced  Audio  Distribution, Audio/Visual Remote Control, Dial Up Networking,  Human  Interface Device, Message Access Profile, Object Push for VCard,  Serial  Port, Phone Book Access, Object Exchange, Generic Audio/Video   Distribution, Audio/Visual Distribution, Audio/Visual Control Transport   Protocol, Video Distribution, Health Device, Personal Area Network</li>
</ul>
<p><strong>Specifications</strong></p>
<p><strong>Dimensions</strong></p>
<ul>
<li>Dimensions: 2.58(w) x 5.02(h) x .39(d) inches</li>
<li>Weight: 5.47oz</li>
</ul>
<p><strong>Operating System</strong></p>
<ul>
<li>Android 2.2 (Froyo) OS with Motorola Application Platform</li>
</ul>
<p><strong>Display</strong></p>
<ul>
<li>4.3” qHD touch screen</li>
<li>960 x 540 display</li>
<li>Supports up to 16M colors</li>
<li>dual–layer anti–reflective coating</li>
<li>scratch–and impact–resistant</li>
</ul>
<p><strong>Keyboard</strong></p>
<ul>
<li>Touch screen Virtual QWERTY Keyboard</li>
</ul>
<p><strong>Battery</strong></p>
<ul>
<li>Battery: 1540 mAH Li–Ion</li>
<li>Usage Time –up to 480 Min OR</li>
<li>Standby Time –up to 220 Hours</li>
<li>SAR: Head: 0.74W/kg;Body: 1.5 W/kg</li>
</ul>
<p><strong>Memory / Processor</strong></p>
<ul>
<li>Nvidia Tegra2 Dual Core 1Ghz processor</li>
<li>8GB Internal memory for emails, texts, and apps</li>
<li>8GB pre–installed microSD card for music, videos, and pictures (expandable to 32GB)</li>
</ul>
</div>
</div>
<h4>Incoming search terms:</h4><ul><li>galaxy x2 iphone killer</li><li>droid x 2 video capture 1080p hd update</li><li>dual processor iphone killer</li><li>Google Nexus tegra 2</li><li>motorola droid x2 app killer</li><li>Motorola Droid X2 M8</li><li>nexus message access profile</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.iphonekiller.com/motorola-droid-x2-official-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Ships 18.6M iPhones Q2 2011</title>
		<link>http://www.iphonekiller.com/apple-ships-18-6m-iphones-q2-2011/</link>
		<comments>http://www.iphonekiller.com/apple-ships-18-6m-iphones-q2-2011/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone 4]]></category>

		<guid isPermaLink="false">http://www.iphonekiller.com/?p=2914</guid>
		<description><![CDATA[The shipment of iPhones for the past 4 years has been rising steadily each quarter and they have hit a brand new record last quarter with 18.6M iPhones. It is also the first quarter that iPhone 4 was available on Verizon Wireless. It will be interesting to see how they would do with full quarter [...]]]></description>
			<content:encoded><![CDATA[<p>The shipment of iPhones for the past 4 years has been rising steadily each quarter and they have hit a brand new record last quarter with 18.6M iPhones. It is also the first quarter that iPhone 4 was available on Verizon Wireless. It will be interesting to see how they would do with full quarter selling at both AT&amp;T and Verizon Wireless (still a year old iPhone 4 since iPhone 5 won&#8217;t be out for a while).</p>
<p>Android based smartphones may be growing faster than iPhones as a whole but there is no other one phone that sells more than Apple&#8217;s iPhone.</p>
<p><img class="alignnone size-medium wp-image-2915" title="iphone_image_big" src="http://www.iphonekiller.com/wp-content/uploads/2011/04/iphone_image_big-480x240.jpg" alt="" width="480" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonekiller.com/apple-ships-18-6m-iphones-q2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyocera Echo Video Review</title>
		<link>http://www.iphonekiller.com/kyocera-echo-video-review/</link>
		<comments>http://www.iphonekiller.com/kyocera-echo-video-review/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Kyocera Echo]]></category>
		<category><![CDATA[kyocera echo]]></category>

		<guid isPermaLink="false">http://www.iphonekiller.com/?p=2912</guid>
		<description><![CDATA[Here is video review of Kyocera Echo. Kyocera has become almost irrelevant in the handset market in the past decade. Here is their attempt to differentiate themselves from all other Android based smartphones by offering dual-screen iPhone Killer. http://www.youtube.com/watch?v=OXRQIiX-j_8]]></description>
			<content:encoded><![CDATA[<p>Here is video review of Kyocera Echo. Kyocera has become almost irrelevant in the handset market in the past decade. Here is their attempt to differentiate themselves from all other Android based smartphones by offering dual-screen iPhone Killer.</p>
<p><a href="http://www.youtube.com/watch?v=OXRQIiX-j_8&#038;fmt=18">http://www.youtube.com/watch?v=OXRQIiX-j_8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonekiller.com/kyocera-echo-video-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone Killers from Motorola</title>
		<link>http://www.iphonekiller.com/new-iphone-killers-from-motorola/</link>
		<comments>http://www.iphonekiller.com/new-iphone-killers-from-motorola/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Motorola DROID 3]]></category>
		<category><![CDATA[Motorola DROID X 2]]></category>
		<category><![CDATA[Motorola Targa]]></category>

		<guid isPermaLink="false">http://www.iphonekiller.com/?p=2863</guid>
		<description><![CDATA[Even though Motorola has yet to launch Motorola Bionic, the LTE enabled smartphone for Verizon, they are busy working on slew of other phones for the same carrier. Following the success of Motorola DROID X, the DROID X 2 is rumored to be running on a dual-core processor and qHD display. Also, following the success [...]]]></description>
			<content:encoded><![CDATA[<p>Even though Motorola has yet to launch Motorola Bionic, the LTE enabled smartphone for Verizon, they are busy working on slew of other phones for the same carrier.</p>
<p>Following the success of Motorola DROID X, the DROID X 2 is rumored to be running on a dual-core processor and qHD display.</p>
<p>Also, following the success of Motorola DROID 2, (one with qwerty keyboard) the DROID 3 is rumored to be also running on dual-core processor.</p>
<p>And for their 2nd LTE enabled device, Motorola is rumored to be working on a model code named Targa that will have a monster 13Mpixel camera.</p>
<p><img class="alignnone size-medium wp-image-2864" title="droidx2-1" src="http://www.iphonekiller.com/wp-content/uploads/2011/03/droidx2-1-420x500.jpg" alt="" width="420" height="500" />(Motorola DROID X 2)</p>
<p><img class="alignnone size-medium wp-image-2866" title="droid3-2" src="http://www.iphonekiller.com/wp-content/uploads/2011/03/droid3-2-480x358.jpg" alt="" width="480" height="358" /> (Motorola DROID 3)</p>
<p><img class="alignnone size-medium wp-image-2867" title="motorola-targa" src="http://www.iphonekiller.com/wp-content/uploads/2011/03/motorola-targa-480x286.jpg" alt="" width="480" height="286" /> (Motorola Targa)</p>
<h4>Incoming search terms:</h4><ul><li>droid x2 iphone killer</li><li>milestone 2 anycall</li><li>2nd motorola droid x</li><li>New nokia the iphone killer 2011</li><li>droid 3 the iphone killer</li><li>2011s iPhone Killers</li><li>motorola targa destroys iphone</li><li>Motorola Targa Photos</li><li>motorolla kiler iphone</li><li>motorola new iphone killer</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.iphonekiller.com/new-iphone-killers-from-motorola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4 versus Motorola Atrix 4G</title>
		<link>http://www.iphonekiller.com/apple-iphone-4-versus-motorola-atrix-4g/</link>
		<comments>http://www.iphonekiller.com/apple-iphone-4-versus-motorola-atrix-4g/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Motorola ATRIX 4G]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Motorola Atrix 4G]]></category>

		<guid isPermaLink="false">http://www.iphonekiller.com/?p=2846</guid>
		<description><![CDATA[How does the &#8220;Most Powerful Smartphone&#8221; from Motorola compare against last year&#8217;s iPhone 4? http://www.youtube.com/watch?v=Ejkz2hg_vYE Incoming search terms:iphone 4 vs atrixatrix vs iphone 4motorola atrix 4g vs iphone 4captivate vs atrixmotorola atrix vs iphone 3gsiphone 4 vs atrix 4gIphone vs atrixiphone vs atrix 4gcompare iphone 4 atrixiPhone 4 vs motorola atrix]]></description>
			<content:encoded><![CDATA[<p>How does the &#8220;Most Powerful Smartphone&#8221; from Motorola compare against last year&#8217;s iPhone 4?</p>
<p><a href="http://www.youtube.com/watch?v=Ejkz2hg_vYE&#038;fmt=18">http://www.youtube.com/watch?v=Ejkz2hg_vYE</a></p>
<h4>Incoming search terms:</h4><ul><li>iphone 4 vs atrix</li><li>atrix vs iphone 4</li><li>motorola atrix 4g vs iphone 4</li><li>captivate vs atrix</li><li>motorola atrix vs iphone 3gs</li><li>iphone 4 vs atrix 4g</li><li>Iphone vs atrix</li><li>iphone vs atrix 4g</li><li>compare iphone 4 atrix</li><li>iPhone 4 vs motorola atrix</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.iphonekiller.com/apple-iphone-4-versus-motorola-atrix-4g/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What type of iPhone User are you?</title>
		<link>http://www.iphonekiller.com/what-type-of-iphone-user-are-you/</link>
		<comments>http://www.iphonekiller.com/what-type-of-iphone-user-are-you/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://www.iphonekiller.com/?p=2806</guid>
		<description><![CDATA[Incoming search terms:smartphone useriphone user typesmartphone user typeuser typeby smartphone user typesiphone user typestypes of iphone userswhat type of iPhone]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2809" title="7-types-iphone-users" src="http://www.iphonekiller.com/wp-content/uploads/2011/02/7-types-iphone-users1.jpg" alt="" width="340" height="1998" /></p>
<h4>Incoming search terms:</h4><ul><li>smartphone user</li><li>iphone user type</li><li>smartphone user type</li><li>user type</li><li>by smartphone user types</li><li>iphone user types</li><li>types of iphone users</li><li>what type of iPhone</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.iphonekiller.com/what-type-of-iphone-user-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon iPhone 4 versus AT&amp;T iPhone 4 Video Comparison</title>
		<link>http://www.iphonekiller.com/verizon-iphone-4-versus-att-iphone-4-video-comparison/</link>
		<comments>http://www.iphonekiller.com/verizon-iphone-4-versus-att-iphone-4-video-comparison/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 05:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://www.iphonekiller.com/?p=2789</guid>
		<description><![CDATA[Now that the same Apple iPhone 4 is available on both AT&#38;T and Verizon Wireless, how do they really compare? http://www.youtube.com/watch?v=SQloT8Bf_XI Incoming search terms:verizon iphone 4verizon smartphone comparison reviewiphone 4 comparison verizon at&#38;tsmartphone comparison commercial at&#38;tstreaming verison vs at&#38;t iphoneswitching from ATT iPhone 4 to Verizon Thunderboltverison iphone killer4g comparison commericalsverizon iphone vs sony evoverizon [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the same Apple iPhone 4 is available on both AT&amp;T and Verizon Wireless, how do they really compare?</p>
<p><a href="http://www.youtube.com/watch?v=SQloT8Bf_XI&#038;fmt=18">http://www.youtube.com/watch?v=SQloT8Bf_XI</a></p>
<h4>Incoming search terms:</h4><ul><li>verizon iphone 4</li><li>verizon smartphone comparison review</li><li>iphone 4 comparison verizon at&amp;t</li><li>smartphone comparison commercial at&amp;t</li><li>streaming verison vs at&amp;t iphone</li><li>switching from ATT iPhone 4 to Verizon Thunderbolt</li><li>verison iphone killer</li><li>4g comparison commericals</li><li>verizon iphone vs sony evo</li><li>verizon iphone4 compare to evo</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.iphonekiller.com/verizon-iphone-4-versus-att-iphone-4-video-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon iPhone 4 Video Review</title>
		<link>http://www.iphonekiller.com/verizon-iphone-4-video-review/</link>
		<comments>http://www.iphonekiller.com/verizon-iphone-4-video-review/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://www.iphonekiller.com/?p=2773</guid>
		<description><![CDATA[Here is video review of the recently released iPhone 4 for Verizon Wireless. http://www.youtube.com/watch?v=YnU7K8RDuuA Incoming search terms:droid 2 vs iphone 4 verizonverizon iphone video review]]></description>
			<content:encoded><![CDATA[<p>Here is video review of the recently released iPhone 4 for Verizon Wireless.</p>
<p><a href="http://www.youtube.com/watch?v=YnU7K8RDuuA&#038;fmt=18">http://www.youtube.com/watch?v=YnU7K8RDuuA</a></p>
<h4>Incoming search terms:</h4><ul><li>droid 2 vs iphone 4 verizon</li><li>verizon iphone video review</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.iphonekiller.com/verizon-iphone-4-video-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon iPhone 4 has $171.35 BOM Cost</title>
		<link>http://www.iphonekiller.com/verizon-iphone-4-has-171-35-bom-cost/</link>
		<comments>http://www.iphonekiller.com/verizon-iphone-4-has-171-35-bom-cost/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 00:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://www.iphonekiller.com/?p=2768</guid>
		<description><![CDATA[Even though the original iPhone 4 and the new Verizon iPhone 4 may have all the same features and functions, the latest iPhone 4 has lower BOM Cost at $171.35 compared to original iPhone 4&#8242;s $187.51 BOM Cost. There are several factors that play into this, such as using Qualcomm chipset instead of Infineon for [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the original iPhone 4 and the new Verizon iPhone 4 may have all the same features and functions, the latest iPhone 4 has lower BOM Cost at $171.35 compared to original iPhone 4&#8242;s $187.51 BOM Cost.</p>
<p>There are several factors that play into this, such as using Qualcomm chipset instead of Infineon for the CDMA support. And by using the Qualcomm baseband that integrates the GPS, the new iPhone 4 does not require the external GPS chip they were buying from Broadcom. Also, because Verizon CDMA phones only need to work on 2 frequency bands (800Mhz and 1900Mhz), compared to multiple bands for the AT&amp;T version (more global phone), the radio section has gotten cheaper.</p>
<p><img class="alignnone size-medium wp-image-2769" title="2011-02-10_iPhone4" src="http://www.iphonekiller.com/wp-content/uploads/2011/02/2011-02-10_iPhone4-458x500.jpg" alt="" width="458" height="500" /></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.marketwatch.com/story/verizon-iphone-cheaper-than-predecessor-report-2011-02-10?siteid=rss">Verizon iPhone cheaper than predecessor &#8211; report</a> (marketwatch.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.fool.com/investing/general/2011/02/09/the-verizon-iphone-has-a-job-to-do.aspx">The Verizon iPhone Has a Job to Do</a> (fool.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=fa73de93-4506-4e21-8e9b-fd697ff351aa" alt="Enhanced by Zemanta" /></a></div>
<h4>Incoming search terms:</h4><ul><li>iphone 4 bom</li><li>galaxy s bom</li><li>iphone 4 bom cost</li><li>smartphone BOM</li><li>iphone 4s bom cost</li><li>iphone bom cost</li><li>smartphone bom cost</li><li>HTC Thunderbolt BOM</li><li>iphone 4s bom</li><li>htc bom cOST</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.iphonekiller.com/verizon-iphone-4-has-171-35-bom-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

