Samsung Wave (S8500) / Product Specifications
| Network | 2.5G (GSM/ GPRS/ EDGE) : 850 / 900 / 1800 / 1900 MHz 3G (WCDMA/ HSPA) : 900/2100 MHz |
|---|---|
| Display | 3.3” WVGA (800×480) Super AMOLED with mDNIe |
| Camera | 3.2” HVGA(320×480) TFT |
| Camera | 5.0 Megapixel camera w/ LED Flash, AF Face/Blink Detection, Lomo Shot, Vintage Shot, Beauty Shot, Smile Shot, Panorama Shot, Geo-tagging, Image Editor |
| Video | HD(720p) video playing & recording, 5.1ch Mobile Theater MPEG4, H.263, H.264, WMV, DivX, XviD Video Editor |
| Audio | Music Player with SoundAlive, Music Recognition, Music Recommendation, DISK UI, 3.5mm Ear Jack, FM Radio / Recording |
| Value-added Features | Integrated Messaging ‘Social Hub’ Samsung Apps (*Availability of Samsung Apps differs by country) TouchWiz 3.0 w/Integrated phonebook, Voice & Motion UI Dolfin Browser 2.0 / One Finger Zoom (up to x10) A-GPS, On/off Board Navigation(3D Map), LBS SMS / MMS / Email / Video Messaging / Exchange ActiveSync Accelerator Sensor, Proximity Sensor, GeoMagnetic Sensor BPP(Basic Printing Profile), OPP(Object Push Profile), PictBridge (USB Printing), Offline & No SIM Mode, Voice Command, RSS Reader, Communities & Mobile Widgets |
| Connectivity | Bluetooth technology v 3.0 USB v2.0 (Full -Speed) Wi-Fi 802.11 b/g/n |
| Memory | 2GB/8GB + microSD (Up to 32GB) |
| Size | 118 x 56 x 10.9 mm |
| Battery Life | (Standard) Li-Ion, 1,500 mAh |
Incoming search terms:
- samsung behold no sim mode
- samsung wave no sim mode
- samsung wave official site
- no sim mode samsung wave
- samsung wave 2 2 5G: GPRS/EDGE 850/900/1800/1900
- samsung wave 2 teardown camera spec -galaxy
- samsung wave teardown

Leave a reply to Samsung Wave Official Specifications